Web data API pricing, compared
What seven web data APIs charge, what their billing rules say, and what your own workload would cost on each. Every vendor row links to the vendor's own pricing page and shows the date we read it: 2026-11-18. A fact we could not confirm twice is not in the table and is listed under "not confirmed" instead.
Read this first. These products do different jobs: some fetch pages, some return search results, FoxAPIs returns finished data about a person or company. The calculator prices each at the unit it sells, so a lower number does not mean the same output. FoxAPIs is not the cheapest for plain page fetching or plain search results; its case is a ready answer in one call instead of fetching and parsing yourself.
Start on the suggested plan Try the tools free first FoxAPIs cost calculator
The table
| Vendor (pricing page) | Entry price | Rules that change the price | Failed calls billed? | Annual lock-in? | Checked |
|---|---|---|---|---|---|
| ScrapingBee | Hobby: $19 a month, 75,000 API credits | JavaScript rendering is on by default and costs 5 credits per request (docs) A request without rendering uses render_js=false; its credit cost is not confirmed here, the calculator uses at least 1 credit | not confirmed | only monthly prices shown on the page read | 2026-11-18 |
| ScraperAPI | Hobby: $49 a month, 100,000 API credits | Normal requests: 1 credit; some domains cost more (Amazon, Walmart, eBay 5; Google and Bing 25) (docs) render=true: 10 credits per request; premium=true: 10; premium plus render: 25 (docs) | not confirmed | not confirmed | 2026-11-18 |
| SerpApi | Starter: $25 a month, 1,000 searches; free plan 250 searches a month | One search is one unit; the page says month-to-month, cancel anytime Search results only: no page rendering option to price | the page says cached, errored and failed searches are not counted | month-to-month | 2026-11-18 |
| Serper | Starter pack: $50 for 50,000 credits ($1.00 per 1,000); 2,500 free queries | Largest pack shown costs $0.30 per 1,000 Search results only | not confirmed | prepaid packs, no monthly commitment | 2026-11-18 |
| Bright Data (Web Unlocker) | Pay as you go: $1.50 per 1,000 requests; Scale plan $499 a month | The page says you pay only for success | not billed (page: pay only for success) | pay as you go has no lock-in on the page read | 2026-11-18 |
| Zyte API | Pay as you go: $0.13 to $1.27 per 1,000 HTTP responses depending on the site; $5 free credit | Browser-rendered responses are priced in a separate, higher tier; those numbers are not confirmed here | you are only charged for successful responses (page) | no subscription needed for pay as you go | 2026-11-18 |
| Tavily | Pay as you go: $0.008 per credit; 1,000 free credits a month | Credits per search depend on depth; not priced in the calculator because the per-search credit count is not confirmed here | not confirmed | not confirmed | 2026-11-18 |
| FoxAPIs | Plans and credits are on the pricing page (Free, $0 a month for 100 credits; Builder, $49 a month for 5,000 credits; Production, $199 a month for 25,000 credits) | Each endpoint costs 1 to 5 credits per call in the catalog (31 endpoints priced; one costs 30); no seats | not verified yet; not stated | monthly plans | 2026-11-18 |
Not confirmed
We left these out of the calculator because a second read did not confirm the number:
- Firecrawl: its page shows prices in the visitor's currency and billed annually, so the dollar monthly price was not confirmed twice.
- Apify: the page did not load for our second read; prices also depend on each Actor.
- Exa: the page did not load for our second read.
Prices change without notice; check the vendor's page before you buy. The weekly automatic re-check is not built yet, so the date above is the date a person last read each page. Amounts are US dollars except where a vendor's page showed another currency.
How we calculate
- Monthly cost, lowest first: For each provider, the listed price of the cheapest plan or option that covers the number of calls you type (and the share of rendered pages you choose), sorted lowest first.
Data: each provider's own pricing page, read 2026-11-18. Every other figure on this page is copied from the record, not calculated by us.