Extract game and music profiles: chess ratings, Steam games, artists
Public profiles as fields: a chess.com or Lichess player's ratings and games, a Steam game's price and developer, a SoundCloud artist's counts and a Last.fm artist's listeners and similar artists.
fact Every field table below is from a real response captured on 19 November 2026 from https://api.foxapis.com. Fields that came back empty are counted, not shown.
Which endpoints return it
| Endpoint | What it returns | Credits per call | Credits per 1,000 calls |
|---|---|---|---|
POST /v1/gaming/chess/player | A chess.com player by username. | 1 | 1,000 |
POST /v1/gaming/lichess/player | A Lichess player by username. | 1 | 1,000 |
POST /v1/content/steam/game | A Steam game by address: developer, price, ratings and requirements. | 2 | 2,000 |
POST /v1/music/soundcloud/artist | A SoundCloud artist by name. | 2 | 2,000 |
POST /v1/music/lastfm/artist | A Last.fm artist by name. | 1 | 1,000 |
What your volume costs in credits
Calculated by us.Formula Credits per call from the catalog times your calls; the smallest plan whose monthly credits cover it. Plans and what they cost: pricing.
POST /v1/gaming/chess/player
A chess.com player by username.
Price. 1 credit per call, which is 1,000 credits per 1,000 calls. fact, catalog Speed. One call on 19 November 2026 took 600 ms. one observation
Fields filled in the real response (19 November 2026)
| Field | Type | Value in that response |
|---|---|---|
platform | string | chess.com |
username | string | hikaru |
title | string | GM |
name | string | Hikaru Nakamura |
country | string | US |
location | string | Florida |
joined_date | string | 2014-01-06 |
last_online | string | 2026-11-18 |
is_streamer | boolean | true |
verified | boolean | false |
league | string | Legend |
followers | number | 1435111 |
bullet | object | {"current_rating":3402,"best_rating":3570,"best_game_url":"https://www.chess.com/game/live/5710095242","wins":17334,"losses":2562,"draws":1197,"tot... |
blitz | object | {"current_rating":3453,"best_rating":3503,"best_game_url":"https://www.chess.com/game/live/184580310677","wins":36253,"losses":5573,"draws":4397,"t... |
rapid | object | {"current_rating":2838,"best_rating":2927,"best_game_url":"https://www.chess.com/game/live/141332265952","wins":205,"losses":69,"draws":220,"total_... |
daily | object | {"current_rating":2239,"best_rating":2464,"best_game_url":"https://www.chess.com/game/daily/84604826","wins":73,"losses":11,"draws":4,"total_games"... |
chess960_daily | object | {"current_rating":1231,"best_rating":1489,"best_game_url":"https://www.chess.com/game/daily/87191830","wins":1,"losses":2,"draws":0,"total_games":3... |
tactics_rating | number | 2730 |
puzzle_rush_best | number | 123 |
profile_url | string | https://www.chess.com/member/Hikaru |
avatar | string | https://images.chesscomfiles.com/uploads/v1/user/15448422.88c010c1.200x200o.3c5619f5441e.png |
time_controls_glossary | object | {"bullet":"1-2 minutes per game","blitz":"3-5 minutes per game","rapid":"10-25 minutes per game","daily":"1-14 days per move (correspondence chess)"} |
errors | list | [] |
credits_used | number | 1 |
0 other fields the response lists came back empty for this source and input, so they are not shown.
Request
curl -X POST "https://api.foxapis.com/v1/gaming/chess/player" \
-H "Authorization: Bearer YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{"username":"hikaru"}'
Try it
The input below is the one behind the table above. The free demo runs it for you with no signup (a few runs per visitor).
POST /v1/gaming/lichess/player
A Lichess player by username.
Price. 1 credit per call, which is 1,000 credits per 1,000 calls. fact, catalog Speed. One call on 19 November 2026 took 676 ms. one observation
Fields filled in the real response (19 November 2026)
| Field | Type | Value in that response |
|---|---|---|
platform | string | lichess |
username | string | DrNykterstein |
title | string | GM |
patron | boolean | true |
online | boolean | false |
ultra_bullet | object | {"rating":2406,"games":92,"progress":-7,"provisional":true} |
bullet | object | {"rating":3263,"games":9585,"progress":23,"provisional":false} |
blitz | object | {"rating":3194,"games":609,"progress":70,"provisional":true} |
rapid | object | {"rating":2500,"games":0,"progress":0,"provisional":true} |
classical | object | {"rating":2500,"games":0,"progress":0,"provisional":true} |
correspondence | object | {"rating":1500,"games":0,"progress":0,"provisional":true} |
total_games | number | 10455 |
total_rated | number | 10440 |
total_wins | number | 7212 |
total_losses | number | 2409 |
total_draws | number | 834 |
play_time_hours | number | 325.1 |
created_date | string | 2018-12-06 |
last_seen_date | string | 2026-11-15 |
lichess_url | string | https://lichess.org/@/DrNykterstein |
time_controls_glossary | object | {"ultra_bullet":"Under 30 seconds per game","bullet":"1-2 minutes per game","blitz":"3-5 minutes per game","rapid":"8-25 minutes per game","classic... |
errors | list | [] |
credits_used | number | 1 |
5 other fields the response lists came back empty for this source and input, so they are not shown.
Request
curl -X POST "https://api.foxapis.com/v1/gaming/lichess/player" \
-H "Authorization: Bearer YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{"username":"DrNykterstein"}'
Try it
The input below is the one behind the table above. The free demo runs it for you with no signup (a few runs per visitor).
POST /v1/content/steam/game
A Steam game by address: developer, price, ratings and requirements.
Price. 2 credits per call, which is 2,000 credits per 1,000 calls. fact, catalog Speed. One call on 19 November 2026 took 587 ms. one observation
Fields filled in the real response (19 November 2026)
| Field | Type | Value in that response |
|---|---|---|
platform | string | steam |
app_id | string | 620 |
title | string | Portal 2 |
type | string | game |
developer | string | Valve |
developers | list | ["Valve"] |
publisher | string | Valve |
publishers | list | ["Valve"] |
short_description | string | The "Perpetual Testing Initiative" has been expanded to allow you to design co-op puzzles for you and your friends! |
is_free | boolean | false |
price_usd | number | 9.99 |
original_price_usd | number | 9.99 |
discount_percent | number | 0 |
required_age | number | 0 |
release_date | string | Apr 18, 2011 |
coming_soon | boolean | false |
platforms | list | ["windows"] |
genres | list | ["Action"] |
categories | list | ["Single-player"] |
metacritic_score | number | 95 |
metacritic_url | string | https://www.metacritic.com/game/pc/portal-2?ftag=MCD-06-10aaa1f |
achievements_count | number | 51 |
dlc_count | number | 1 |
screenshots_count | number | 12 |
movies_count | number | 17 |
website | string | http://www.thinkwithportals.com/ |
header_image | string | https://shared.akamai.steamstatic.com/store_item_assets/steam/apps/620/faffc0f560786e2f05104a8d2fac837c6969bf13/header.jpg?t=1790187113 |
background_image | string | https://store.akamai.steamstatic.com/images/storepagebackground/app/620?t=1790187113 |
store_url | string | https://store.steampowered.com/app/620 |
support_url | string | http://steamcommunity.com/app/620 |
errors | list | [] |
credits_used | number | 2 |
0 other fields the response lists came back empty for this source and input, so they are not shown.
Request
curl -X POST "https://api.foxapis.com/v1/content/steam/game" \
-H "Authorization: Bearer YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{"url":"https://store.steampowered.com/app/620/Portal_2/"}'
Try it
The input below is the one behind the table above. The free demo runs it for you with no signup (a few runs per visitor).
POST /v1/music/soundcloud/artist
A SoundCloud artist by name.
Price. 2 credits per call, which is 2,000 credits per 1,000 calls. fact, catalog Speed. One call on 19 November 2026 took 1023 ms. one observation
Fields filled in the real response (19 November 2026)
| Field | Type | Value in that response |
|---|---|---|
platform | string | soundcloud |
user_id | number | 2976616 |
username | string | flume |
display_name | string | Flume |
followers | number | 2228944 |
following | number | 202 |
tracks_count | number | 412 |
likes_count | number | 0 |
reposts_count | number | 65 |
playlist_count | number | 46 |
verified | boolean | false |
description | string | Management: [email protected] |
city | string | Sydney |
country | string | Australia |
avatar_url | string | https://i1.sndcdn.com/avatars-sAZPcKyZpXJ0J0u5-JHfNSg-large.jpg |
last_modified | string | 1970/01/01 00:00:00 +0000 |
soundcloud_url | string | https://soundcloud.com/flume?utm_medium=api&utm_campaign=social_sharing&utm_source=id_328220 |
errors | list | [] |
credits_used | number | 2 |
0 other fields the response lists came back empty for this source and input, so they are not shown.
Request
curl -X POST "https://api.foxapis.com/v1/music/soundcloud/artist" \
-H "Authorization: Bearer YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{"artist":"flume"}'
Try it
The input below is the one behind the table above. The free demo runs it for you with no signup (a few runs per visitor).
POST /v1/music/lastfm/artist
A Last.fm artist by name.
Price. 1 credit per call, which is 1,000 credits per 1,000 calls. fact, catalog Speed. One call on 19 November 2026 took 1417 ms. one observation
Fields filled in the real response (19 November 2026)
| Field | Type | Value in that response |
|---|---|---|
platform | string | lastfm |
name | string | Radiohead |
listeners | number | 8521189 |
playcount | number | 1436654988 |
on_tour | boolean | false |
tags | list | ["rock"] |
similar_artists | list | ["Thom Yorke"] |
bio_summary | string | Radiohead is an English rock band formed in Abingdon, Oxfordshire, in 1985. The band consists of Thom Yorke (vocals, guitar, piano, keybo... |
image_url | string | https://lastfm-img.freetls.fastly.net/i/u/300x300/2a96cbd8b46e442fc41c2b86b821562f.png |
mbid | string | a74b1b7f-71a5-4011-9441-d0b5e4122711 |
lastfm_url | string | https://www.last.fm/music/Radiohead |
listeners_note | string | Total unique listeners (all-time cumulative, not monthly) |
errors | list | [] |
credits_used | number | 1 |
0 other fields the response lists came back empty for this source and input, so they are not shown.
Request
curl -X POST "https://api.foxapis.com/v1/music/lastfm/artist" \
-H "Authorization: Bearer YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{"artist":"Radiohead"}'
Try it
The input below is the one behind the table above. The free demo runs it for you with no signup (a few runs per visitor).
Code in other languages
The request above is plain HTTP, so it works from any language. Ready-made samples in six languages are being added to the documentation.
The other data types
Company records · Social posts and channels · Developer profiles, repositories and posts · App store listings · Crypto coin and protocol data · Online store catalog summary · Research papers, trials and approvals · People and company research · AI search visibility · Page and text utilities. All types, and what is not ready yet.
Source: live calls to https://api.foxapis.com on 19 November 2026, one call per endpoint with the documented sample input. Values reflect that moment and that input; a different input can leave different fields empty. Credits per call are the catalog's.
How we calculate
- Cost for your calls: The credits per call from the catalog times the calls you type, and the smallest plan whose monthly credits cover that number.
Data: the FoxAPIs catalog and plans, read 19 November 2026. Every other figure on this page is copied from the record, not calculated by us.
Run this free, then pay per call
Free to start: 100 credits, no card. Then from $10. Credits you buy never expire. Use them at your own pace. Get my free key
One call costs 1 credit. That is $7.96 per 1,000 calls on the Production plan and $9.80 on Builder (plan price divided by its monthly credits). The Free plan gives 100 credits a month with no card.
Building an AI agent?
- The FoxAPIs MCP server gives your agent every tool through one connection.
- Per-call pricing in credits: you pay for the calls your agent makes, with no seats.
- Free plan: 100 credits a month, no card, no monthly fee.