Home · Status
FoxAPIs status
Every endpoint, checked every night with a real call from one test account. Last sweep: 20 November 2026, 11:27 UTC.
All systems operational · 48 endpoints working
| Endpoint | State | Last call | 7 days | Note |
|---|---|---|---|---|
| GET /health | Working | 1074 ms | 100% | |
| GET /v1/companies/search | Working | 2814 ms | 100% | |
| GET /v1/investors/search | Working | 1906 ms | 100% | |
| GET /v1/launch/directories | Working | 1767 ms | 50% | |
| GET /v1/showhn/best_time | Working | 2341 ms | 100% | |
| GET /v1/showhn/post_outcome | Working | 2357 ms | 100% | |
| GET /v1/util/health | Working | 858 ms | 100% | |
| GET /v1/util/platforms | Working | 1382 ms | 100% | |
| POST /v1/ai-visibility/brand-audit | Working | 937 ms | 100% | |
| POST /v1/ai-visibility/gemini/answer | Working | 921 ms | 100% | |
| POST /v1/ai-visibility/grok/answer | Working | 1115 ms | 100% | |
| POST /v1/ai-visibility/perplexity/answer | Working | 687 ms | 100% | |
| POST /v1/analyze_influencer | Working | 2925 ms | 100% | |
| POST /v1/content/academic/paper | Working | 1977 ms | 100% | |
| POST /v1/content/podcast/episode | Working | 2066 ms | 100% | |
| POST /v1/content/steam/game | Working | 944 ms | 100% | |
| POST /v1/content/substack/post | Working | 1595 ms | 100% | |
| POST /v1/content/youtube/channel | Working | 2033 ms | 100% | |
| POST /v1/content/youtube/video | Working | 1773 ms | 50% | |
| POST /v1/crypto/coingecko/coin | Working | 2804 ms | 100% | |
| POST /v1/crypto/defillama/protocol | Working | 8115 ms | 100% | |
| POST /v1/developer/github/search | Working | 2316 ms | 100% | |
| POST /v1/developer/hackernews/comments | Working | 1902 ms | 100% | |
| POST /v1/developer/hackernews/post | Working | 1386 ms | 100% | |
| POST /v1/developer/huggingface/model | Working | 1556 ms | 50% | |
| POST /v1/developer/stackoverflow/question | Working | 744 ms | 100% | |
| POST /v1/developer/stackoverflow/user | Working | 1634 ms | 100% | |
| POST /v1/ecommerce/shopify/store | Working | 1914 ms | 100% | |
| POST /v1/exec_compare | Working | 17137 ms | 100% | |
| POST /v1/extract | Working | 1496 ms | 50% | |
| POST /v1/gaming/chess/player | Working | 1321 ms | 100% | |
| POST /v1/gaming/lichess/player | Working | 1073 ms | 100% | |
| POST /v1/generate_sales_dossier | Working | 14811 ms | 100% | |
| POST /v1/geo/check | Working | 1183 ms | 100% | |
| POST /v1/mobile/appstore/app | Working | 741 ms | 100% | |
| POST /v1/mobile/googleplay/app | Working | 1376 ms | 100% | |
| POST /v1/music/lastfm/artist | Working | 1556 ms | 100% | |
| POST /v1/music/soundcloud/artist | Working | 1088 ms | 100% | |
| POST /v1/science/biorxiv/preprints | Working | 4960 ms | 50% | |
| POST /v1/science/clinicaltrials/search | Working | 1378 ms | 100% | |
| POST /v1/science/fda/approvals | Working | 1185 ms | 100% | |
| POST /v1/science/pubmed/search | Working | 1906 ms | 100% | |
| POST /v1/score_intent | Working | 2798 ms | 100% | |
| POST /v1/social/mastodon/post | Working | 1323 ms | 100% | |
| POST /v1/social/twitch/channel | Working | 1407 ms | 100% | |
| POST /v1/social/twitter/post | Working | 1854 ms | 100% | |
| POST /v1/talent/tools-detector | Working | 1162 ms | 100% | |
| POST /v1/visual/pinterest/pin | Working | 1448 ms | 100% |
What working means
Every endpoint listed was called with a real sample input in the latest sweep and answered with data and no errors.
"Working" means the call came back with real data: at least three filled fields, not just a 200. The 7 day figure is working checks divided by checks that were run end to end in the last 7 days; an endpoint that was only reachable has no figure yet. Endpoints that write to outside accounts, handle billing or create trials are not called by the sweep. This page lists 145 endpoints in the catalog; times are in UTC. Prices and plans: pricing.