Free to start: 100 credits, no card. Then from $10. Credits you buy never expire. Use them at your own pace. Plans come after, for steady use. All tools on every plan.
FoxAPIs is a unified API gateway for builders and AI agents. Instead of signing a separate contract, learning a separate schema, and juggling a separate key for every specialized data provider you need, you wire up FoxAPIs once and reach all of them through a single endpoint, a single key, and a single bill.
Behind that one key sits a growing roster of high-value sources that are normally a pain to integrate individually — research, regulatory, financial, and on-chain data including pubmed, biorxiv, clinicaltrials, fda, uspto, lens, bls, etherscan, and defillama. Each one is exposed as a clean, documented tool with a predictable credit cost, so you always know what a call will do and what it will draw down.
Investor search API — 50,000+ verified investors, searchable by thesis, sector, stage, and region. Free to search; enrich a verified contact for credits.
Company registry API — 5.6M UK companies with ownership and control data, searchable by name, number, status, and sector. Free to search.
FoxAPIs ships first-class integrations for the tools your agents and workflows already live in. Drop it straight into ChatGPT and Claude Desktop over MCP, call it from Cursor while you build, or chain it into automation platforms like Make and n8n. The same credits power every surface — there is no separate "agent plan" and no separate REST plan. Wire it up once and the tools are available everywhere you work.
Most data providers charge per seat or lock you into per-source minimums and annual commitments. FoxAPIs is usage-based: you buy credits, every tool deducts a transparent amount per call, and your spend tracks the work your agents actually do. One key. One bill. No per-source contracts. Cheap calls cost a single credit; the heaviest enrichment tools cost up to 25, and every tool page lists its exact price so there are never surprises. Credits you buy never expire, monthly plan credits roll forward 90 days, plans switch with a click, and the free tier needs no card — enough to wire up an integration and exercise every tool before you commit a dollar. Pick the plan that matches your call volume below, then grab a key and start building.
Get a key and make real calls. No card, nothing to cancel. When the credits run out you choose what happens next: top up, take a plan, or stop.
Pay only for what you use. Credits are sold at the Builder plan rate, so $10 buys 1,020 credits. Every call's cost is in the table below.
It is off unless you tick the box. When your balance falls below $2 we refill $20 or more, never past the monthly limit you set (we suggest $100). You get a receipt by email every time, and one click on the top-up page turns it off.
Monthly plans, for steady use. Builder costs the same per credit as a top-up; Production costs about 19% less per credit. Agent-credits, not seats: the bill scales with calls, not headcount.
58 calls work today, the ones listed on the status page and shown here. A credit is the unit; one successful call uses the credits in the table. A call that comes back with no data is not charged. In dollars, a credit is what your plan's price divides to: $9.80 per 1,000 credits on Builder ($49 for 5,000) and $7.96 per 1,000 credits on Production ($199 for 25,000). So 1,000 calls cost between 1,000 credits ($7.96 to $9.80) and 100,000 credits ($796 to $980), depending on the call. Credits you buy never expire. Monthly plan credits roll over 90 days. When credits run out, calls answer with an out-of-credits error until you top up, the next plan period begins or you upgrade; auto top-up is there if you turn it on, and we email you once when the balance reaches zero. Credits per call read on 20 Nov 2026.
Start with Builder Try 100 credits free
| Call | One call | 1,000 calls | 1,000 calls in dollars |
|---|---|---|---|
Github RepoPOST /v1/developer/github/repo | 1 credit | 1,000 credits | $9.80 · $7.96 |
Github UserPOST /v1/developer/github/user | 1 credit | 1,000 credits | $9.80 · $7.96 |
Hackernews PostPOST /v1/developer/hackernews/post | 1 credit | 1,000 credits | $9.80 · $7.96 |
Hackernews CommentsPOST /v1/developer/hackernews/comments | 2 credits | 2,000 credits | $19.60 · $15.92 |
| Call | One call | 1,000 calls | 1,000 calls in dollars |
|---|---|---|---|
Coingecko CoinPOST /v1/crypto/coingecko/coin | 2 credits | 2,000 credits | $19.60 · $15.92 |
Defillama ProtocolPOST /v1/crypto/defillama/protocol | 5 credits | 5,000 credits | $49.00 · $39.80 |
| Call | One call | 1,000 calls | 1,000 calls in dollars |
|---|---|---|---|
Pubmed SearchPOST /v1/science/pubmed/search | 5 credits | 5,000 credits | $49.00 · $39.80 |
Clinicaltrials SearchPOST /v1/science/clinicaltrials/search | 5 credits | 5,000 credits | $49.00 · $39.80 |
Fda ApprovalsPOST /v1/science/fda/approvals | 5 credits | 5,000 credits | $49.00 · $39.80 |
Academic PaperPOST /v1/content/academic/paper | 1 credit | 1,000 credits | $9.80 · $7.96 |
| Call | One call | 1,000 calls | 1,000 calls in dollars |
|---|---|---|---|
Chess PlayerPOST /v1/gaming/chess/player | 1 credit | 1,000 credits | $9.80 · $7.96 |
Lichess PlayerPOST /v1/gaming/lichess/player | 1 credit | 1,000 credits | $9.80 · $7.96 |
Steam GamePOST /v1/content/steam/game | 2 credits | 2,000 credits | $19.60 · $15.92 |
| Call | One call | 1,000 calls | 1,000 calls in dollars |
|---|---|---|---|
Lastfm ArtistPOST /v1/music/lastfm/artist | 1 credit | 1,000 credits | $9.80 · $7.96 |
Soundcloud ArtistPOST /v1/music/soundcloud/artist | 2 credits | 2,000 credits | $19.60 · $15.92 |
| Call | One call | 1,000 calls | 1,000 calls in dollars |
|---|---|---|---|
Companies SearchGET /v1/companies/search | 2 credits | 2,000 credits | $19.60 · $15.92 |
| Call | One call | 1,000 calls | 1,000 calls in dollars |
|---|---|---|---|
Company ProfileGET /v1/companies/{company_number} | 2 credits | 2,000 credits | $19.60 · $15.92 |
Twitch ChannelPOST /v1/social/twitch/channel | 2 credits | 2,000 credits | $19.60 · $15.92 |
Mastodon PostPOST /v1/social/mastodon/post | 2 credits | 2,000 credits | $19.60 · $15.92 |
Twitter PostPOST /v1/social/twitter/post | 3 credits | 3,000 credits | $29.40 · $23.88 |
Pinterest PinPOST /v1/visual/pinterest/pin | 2 credits | 2,000 credits | $19.60 · $15.92 |
Bluesky PostPOST /v1/social/bluesky/post | 2 credits | 2,000 credits | $19.60 · $15.92 |
Youtube VideoPOST /v1/content/youtube/video | 2 credits | 2,000 credits | $19.60 · $15.92 |
Youtube ChannelPOST /v1/content/youtube/channel | 2 credits | 2,000 credits | $19.60 · $15.92 |
Substack PostPOST /v1/content/substack/post | 2 credits | 2,000 credits | $19.60 · $15.92 |
Podcast EpisodePOST /v1/content/podcast/episode | 2 credits | 2,000 credits | $19.60 · $15.92 |
Linkedin JobPOST /v1/talent/linkedin/job | 4 credits | 4,000 credits | $39.20 · $31.84 |
Substack PublicationPOST /v1/content/substack/publication | 2 credits | 2,000 credits | $19.60 · $15.92 |
Stackoverflow QuestionPOST /v1/developer/stackoverflow/question | 2 credits | 2,000 credits | $19.60 · $15.92 |
Stackoverflow UserPOST /v1/developer/stackoverflow/user | 1 credit | 1,000 credits | $9.80 · $7.96 |
Huggingface ModelPOST /v1/developer/huggingface/model | 2 credits | 2,000 credits | $19.60 · $15.92 |
Github SearchPOST /v1/developer/github/search | 1 credit | 1,000 credits | $9.80 · $7.96 |
Appstore AppPOST /v1/mobile/appstore/app | 8 credits | 8,000 credits | $78.40 · $63.68 |
Googleplay AppPOST /v1/mobile/googleplay/app | 8 credits | 8,000 credits | $78.40 · $63.68 |
Shopify StorePOST /v1/ecommerce/shopify/store | 2 credits | 2,000 credits | $19.60 · $15.92 |
Biorxiv PreprintsPOST /v1/science/biorxiv/preprints | 5 credits | 5,000 credits | $49.00 · $39.80 |
Score IntentPOST /v1/score_intent | 2 credits | 2,000 credits | $19.60 · $15.92 |
Smart Extract V2POST /v1/util/smart-extract | 2 credits | 2,000 credits | $19.60 · $15.92 |
Universal ExtractPOST /v1/extract | 30 credits | 30,000 credits | $294 · $239 |
Compare PeoplePOST /v1/compare_people | 10 credits | 10,000 credits | $98.00 · $79.60 |
Compare SubjectsPOST /v1/compare_subjects | 10 credits | 10,000 credits | $98.00 · $79.60 |
Candidate ComparePOST /v1/candidate_compare | 10 credits | 10,000 credits | $98.00 · $79.60 |
Exec ComparePOST /v1/exec_compare | 10 credits | 10,000 credits | $98.00 · $79.60 |
Bulk Candidate ComparePOST /v1/bulk_candidate_compare | 10 credits | 10,000 credits | $98.00 · $79.60 |
Analyze InfluencerPOST /v1/analyze_influencer | 30 credits | 30,000 credits | $294 · $239 |
Get Investor ReportPOST /v1/get_investor_report | 30 credits | 30,000 credits | $294 · $239 |
Vet PersonPOST /v1/vet_person | 30 credits | 30,000 credits | $294 · $239 |
Get DossierPOST /v1/get_dossier | 30 credits | 30,000 credits | $294 · $239 |
Generate Sales DossierPOST /v1/generate_sales_dossier | 30 credits | 30,000 credits | $294 · $239 |
Candidate EvaluatePOST /v1/candidate_evaluate | 50 credits | 50,000 credits | $490 · $398 |
Enrich PersonPOST /v1/enrich_person | 100 credits | 100,000 credits | $980 · $796 |
Geo CheckPOST /v1/geo/check | 30 credits | 30,000 credits | $294 · $239 |
Show HN: best time to postGET /v1/showhn/best_time | 1 credit | 1,000 credits | $9.80 · $7.96 |
Show HN: how a post didGET /v1/showhn/post_outcome | 1 credit | 1,000 credits | $9.80 · $7.96 |
Launch directories: where to launchGET /v1/launch/directories | 1 credit | 1,000 credits | $9.80 · $7.96 |
Launch: a repo's release historyGET /v1/launch/release_history | 1 credit | 1,000 credits | $9.80 · $7.96 |
Launch: a repo's release history (POST)POST /v1/launch/release_history | 1 credit | 1,000 credits | $9.80 · $7.96 |
Chat picture from a scriptPOST /v1/chat/render | 2 credits | 2,000 credits | $19.60 · $15.92 |
Grab a free key, point your agent or workflow at FoxAPIs, and call every source through one credit-based endpoint. No card required to start, and the free tier is enough to test every tool once.